THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
3.5mm | 1220*180*3.5mm | 12pcs/ctn | 60ctns/plt | 17plts/20GP | 22plts/40GP |
18.6kgs(44.2lbs)/ctn | 1130kgs/plt | 19210kgs/20GP | 24860kgs/40GP | ||
2.7sqm(29.1sqft)/ctn | 162.5sqm(1748.4sqft)/plt | 2762.5sqm(27976sqft)/20GP | 3575sqm(38467sqft)/40GP | ||
1220*180*3.5+1mm EVA | 10pcs/ctn | 70ctns/plt | 18plts/20GP | 24plts/40GP | |
15.5kgs(34.4lbs)/ctn | 1085kgs/plt | 19530kgs/20GP | 26040kgs/40GP | ||
2.2sqm(23.7sqft)/ctn | 153.7sqm(1653.8sqft)/plt | 2766.6sqm(29768sqft)/20GP | 3688.8sqm(39691sqft)/40GP | ||
THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
4mm | 1220*180*4mm | 10pcs/ctn | 60ctns/plt | 17plts/20GP | 22plts/40GP |
19kgs(42.2lbs)/ctn | 1140kgs/plt | 19380kgs/20GP | 25080kgs/40GP | ||
2.26sqm(24.3sqft)/ctn | 135.6sqm(1459sqft)/plt | 2305.2sqm(24804sqft)/20GP | 2983sqm(32097sqft)/40GP | ||
615*311*4mm | 12pcs/ctn | 54ctns/plt | 18plts/20GP | 24plts/40GP | |
19.28kgs(42.8lbs)/ctn | 1041.1kgs/plt | 19530kgs/20GP | 24986kgs/40GP | ||
2.29sqm(24.7sqft)/ctn | 124sqm(1333.6sqft)/plt | 2766.6sqm(29768sqft)/20GP | 2976sqm(32021sqft)/40GP | ||
THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
5mm | 1220*180*5mm | 9pcs/ctn | 56ctns/plt | 16plts/20GP | 22plts/40GP |
21.33kgs(47.4lbs)/ctn | 1194.5kgs/plt | 19112kgs/20GP | 26279kgs/40GP | ||
2.03sqm(21.85sqft)/ctn | 113.7sqm(1223.4sqft)/plt | 1819.2sqm(19575sqft)/20GP | 2501sqm(26910sqft)/40GP | ||
1220*180*5+1.5mm EVA | 9pcs/ctn | 52ctns/plt | 16plts/20GP | 22plts/40GP | |
22.34kgs(49.6lbs)/ctn | 1161.7kgs/plt | 18587kgs/20GP | 25557kgs/40GP | ||
2.03sqm(21.85sqft)/ctn | 105.5sqm(1135.2sqft)/plt | 1688sqm(18163sqft)/20GP | 2321sqm(24974sqft)/40GP | ||
THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
6mm | 1220*180*6+1.5mm EVA | 8pcs/ctn | 52ctns/plt | 16plts/20GP | 22plts/40GP |
22.75kgs(50.6lbs) | 1183kgs/plt | 18928kgs/20GP | 26026kgs/40GP | ||
1.8sqm(19.4sqft)/ctn | 93.6sqm(1007.1sqft)/plt | 1497.6sqm(16114sqft)/20GP | 2059sqm(22155sqft)/40GP |
LOADING PROCESS
Ready to loading:
Check the information on the container loading plan brought by the driver, including container number and seal number. It’s important to check if the container is in good condition. And then, take a photo of the packing list, the loading plan and the empty container.
Start
loading, fill out the shipping marks and check all the information to
be shipped(the customer’s po#, shipping mark and packaging).
Take photos when loading to half
Loading finish, stick the packing list paper on the last pallet, and then take photos for the loaded goods, packing list and seal number.
View More(Total0)Comment Lists