THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
7MM | 1215*196*7mm | 10pcs/ctn | 65ctns/plt | 20plts/20GP | 24plts/40GP |
16kgs(35.5lbs)/ctn, | 1040kgs/plt | 20800kgs/20GP | 24960kgs/40GP | ||
2.38sqm(25.6sqft)/ctn | 154.7sqm(1665sqft)/plt | 3096sqm(33300sqft)/20GP | 3712.8sqm/40GP | ||
THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
8MM | 1215*195*8mm | 10pcs/ctn | 55ctns/plt | 20plts/20GP | 26plts/40GP |
17.5kgs(38.9lbs)/ctn | 962.5kgs/plt | 19250kgs/20GP | 25025kgs/40GP | ||
2.37sqm(25.5sqft)/ctn | 130.4sqm(1403sqft)/plt | 2608sqm(28050sqft)/20GP | 3390sqm/40GP | ||
1215*165*8mm | 11pcs/ctn | 60ctns/plt | 20plts/20GP | 28plts/40GP | |
15.2kgs(33.8lbs)/ctn | 912kgs/plt | 18240kgs/20GP | 25536kgs/40GP | ||
2sqm(21.5sqft)/ctn | 120sqm(1291sqft)/plt | 2405sqm(25800sqft)/20GP | 3360sqm/40GP | ||
1215*143*8mm | 18pcs/ctn | 42ctns/plt | 20plts/20GP | 28plts/40GP | |
21.5kgs(47.8lbs)/ctn | 903kgs/plt | 18060kgs/20GP | 25284kgs/40GP | ||
3.13sqm(33.7sqft)/ctn | 131.5sqm(1415sqft)/plt | 2630sqm(28299sqft)/20GP | 3682sqm/40GP | ||
1215*127*8mm | 16pcs/ctn | 56ctns/plt | 20plts/20GP | 26plts/40GP | |
17kgs(37.8lbs)/ctn | 952kgs/plt | 19040kgs/20GP | 24752kgs/40GP | ||
2.47sqm(26.6sqft)/ctn | 138.3sqm(1488sqft)/plt | 2766sqm(29760sqft)/20GP | 3595.8sqm/40GP | ||
1215*126*8mm | 18pcs/ctn | 48ctns/plt | 20plts/20GP | 28plts/40GP | |
19kgs(42.2lbs)/ctn | 912kgs/plt | 18240kgs/20GP | 25536kgs/40GP | ||
2.76sqm(29.7sqft)/ctn | 132.5sqm(1425sqft)/plt | 2645sqm(28510sqft)/20GP | 3710sqm/40GP | ||
1215*91*8mm | 20pcs/ctn | 55ctns/plt | 20plts/20GP | 30plts/40GP | |
15.2kgs(33.8lbs)/ctn | 836kgs/plt | 16720kgs/20GP | 25080kgs/40GP | ||
2.21sqm(23.8sqft)/ctn | 121.6sqm(1309sqft)/plt | 2432sqm(26180sqft)/20GP | 3648sqm/40GP | ||
808*128*8mm | 16pcs/ctn | 56ctns/plt | 28plts/20GP | 36plts/40GP | |
11.4kgs(25.3lbs)/ctn | 638.4kgs/plt | 17875kgs/20GP | 22982kgs/40GP | ||
1.66sqm(17.8sqft)/ctn | 93sqm(997sqft)/plt | 2603sqm(27916sqft)/20GP | 3348sqm/40GP | ||
THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
12MM | 1215*195*12mm | 8pcs/ctn | 50ctns/plt | 20plts/20GP | 26plts/40GP |
19.6kgs(43.6lbs)/ctn | 980kgs/plt | 19600kgs/20GP | 25480kgs/40GP | ||
1.9sqm(20.4sqft)/ctn | 95sqm(1020sqft)/plt | 1900sqm(20400sqft)/20GP | 2470sqm/40GP | ||
1215*165*12mm | 10pcs/ctn | 45ctns/plt | 20plts/20GP | 27plts/40GP | |
21kgs(46.7lbs)/ctn | 945kgs/plt | 18900kgs/20GP | 25515kgs/40GP | ||
2sqm(21.5sqft)/ctn | 90sqm(968sqft)/plt | 1804sqm(19411sqft)/20GP | 2430sqm/40GP | ||
1215*145*12mm | 10pcs/ctn | 48ctns/plt | 20plts/20GP | 29plts/40GP | |
18.2kgs(40.4lbs)/ctn | 873.6kgs/plt | 17472kgs/20GP | 25335kgs/40GP | ||
1.76sqm(19sqft)/ctn | 84.5sqm(910sqft)/plt | 1690sqm(18200sqft)/20GP | 2450sqm/40GP | ||
1215*125*12mm | 12pcs/ctn | 48ctns/plt | 20plts/20GP | 28plts/40GP | |
18.8kgs(41.8lbs)/ctn | 902.4kgs/plt | 18048kgs/20GP | 25267kgs/40GP | ||
1.82sqm(19.6sqft)/ctn | 87.4sqm(941sqft)/plt | 1748sqm(18829sqft)/20GP | 2447sqm/40GP | ||
1215*101*12mm | 12pcs/ctn | 56ctns/plt | 20plts/20GP | 30plts/40GP | |
15.2kgs(33.8lbs)/ctn | 851.2kgs/plt | 17024kgs/20GP | 25536kgs/40GP | ||
1.47sqm(15.8sqft)/ctn | 82.3sqm(884.8sqft)/plt | 1646sqm(17696sqft)/20GP | 2469sqm/40GP | ||
1215*91*12mm | 14pcs/ctn | 55ctns/plt | 20plts/20GP | 29plts/40GP | |
16kgs(35.6lbs)/ctn | 880kgs/plt | 17600kgs/20GP | 25520kgs/40GP | ||
1.55sqm(16.7sqft)/ctn | 85.3sqm(918.5sqft)/plt | 1706sqm(18270sqft)/20GP | 2474sqm/40GP | ||
805*125*12mm | 16pcs/ctn | 48ctns/plt | 18plts/20GP | 25plts/40GP | |
21.5kgs(47.8lbs)/ctn | 1032kgs/plt | 18576kgs/20GP | 25800kgs/40GP | ||
1.61sqm(17.3sqft)/ctn | 77.3sqm(623.6sqft)/plt | 1391sqm(14978sqft)/20GP | 1932.5sqm/40GP | ||
THICKNESS | PLANK SIZE | CARTON | PALLET | 20' CONTAINER | 40' CONTAINER |
WITH 2MM PADDING | 1215*125*12+2mm | 10pcs/ctn | 48ctns/plt | 20plts/20GP | 33plts/40GP |
16kgs(35.6lbs)/ctn | 768kgs/plt | 15360kgs/20GP | 25344kgs/40GP | ||
1.52sqm(16.3sqft)/ctn | 73sqm(784.3sqft)/plt | 1458sqm(15686sqft)/20GP | 2409sqm/40GP | ||
1215*125*8+2mm | 16pcs/ctn | 44ctns/plt | 20plts/20GP | 33plts/40GP | |
17.5kgs(38.9lbs)/ctn | 770kgs/plt | 15400kgs/20GP | 25410kgs/40GP | ||
2.43sqm(26.1sqft)/ctn | 106.9sqm(1150.5sqft)/plt | 2138.4sqm(23010sqft)/20GP | 3528sqm/40GP | ||
1215*143*12+2mm | 10pcs/ctn | 42ctns/plt | 20plts/20GP | 33plts/40GP | |
18.3kgs(40.7lbs)/ctn | 768.6kgs/plt | 15372kgs/20GP | 25364kgs/40GP | ||
1.74sqm(18.7sqft)/ctn | 73.1sqm(785.2sqft)/plt | 1462sqm(15704sqft)/20GP | 2413sqm/40GP | ||
1215*143*8+2mm | 9pcs/ctn | 60ctns/plt | 20plts/20GP | 36plts/40GP | |
11.5kgs(32.2lbs)/ctn | 690kgs/plt | 13800kgs/20GP | 24840kgs/40GP | ||
1.56sqm(16.8sqft)/ctn | 93.7sqm(1009.5sqft)/plt | 1876sqm(20191sqft)/20GP | 3373sqm/40GP | ||
1215*165*12+2mm | 7pcs/ctn | 55ctns/plt | 20plts/20GP | 30plts/40GP | |
15kgs(33.3lbs)/ctn | 825kgs/plt | 16500kgs/20GP | 24750kgs/40GP | ||
1.4sqm(15.1sqft)/ctn | 77sqm(830.5sqft)/plt | 1540sqm(16610sqft)/20GP | 2310sqm/40GP | ||
1215*165*8+2mm | 12pcs/ctn | 48ctns/plt | 20plts/20GP | 24plts/40GP | |
22kgs(48.9lbs)/ctn | 1056kgs/plt | 21120kgs/20GP | 25344kgs/40GP | ||
2.4sqm(25.9sqft)/ctn | 115.5sqm(1243.2sqft)/plt | 2309sqm(24864sqft)/20GP | 2772sqm/40GP | ||
1215*195*12+2mm | 6pcs/ctn | 55ctns/plt | 20plts/20GP | 30plts/40GP | |
15kgs(33.3lbs)/ctn | 825kgs/plt | 16500kgs/20GP | 24750kgs/40GP | ||
1.42sqm(15.3sqft)/ctn | 78.2sqm(841.5sqft)/plt | 1564sqm(16830sqft)/20GP | 2346sqm/40GP | ||
1215*195*8+2mm | 8pcs/ctn | 60ctns/plt | 20plts/20GP | 30plts/40GP | |
14kgs(31.1lbs)/ctn | 840kgs/plt | 16800kgs/20GP | 25200kgs/40GP | ||
1.9sqm(20.4sqft)/ctn | 114sqm(1224sqft)/plt | 2280sqm(24480sqft)/20GP | 3420sqm/40GP | ||
810*147*12+2mm | 14pcs/ctn | 49ctns/plt | 20plts/20GP | 29plts/40GP | |
18kgs(40lbs)/ctn | 882kgs/ctn | 17640kgs/20GP | 25578kgs/40GP | ||
1.67sqm(17.9sqft)/ctn | 81.8sqm(880.5sqft)/plt | 1636sqm(17603sqft)/20GP | 2372sqm/40GP | ||
2430*195*10+2mm | 5pcs/ctn | IN BULK | 720ctns/20GP | ||
22kgs(48.9lbs)/ctn | 15840kgs/20GP | ||||
2.37sqm(25.5sqft)/ctn | 1706sqm(18360sqft)/20GP |
LOADING PROCESS
Ready to loading:
Check the information on the container loading plan brought by the driver, including container number and seal number. It’s important to check if the container is in good condition. And then, take a photo of the packing list, the loading plan and the empty container.
Start loading, fill out the shipping marks and check all the information to be shipped(the customer’s po#, shipping mark and packaging).
Take photos when loading to half
Loading finish, stick the packing list paper on the last pallet, and then take photos for the loaded goods, packing list and seal number.
View More(Total0)Comment Lists