TECHNICAL SPECIFICATIONS OF MUCHSEE SPC FLOORING
Have already visited: 192908/28/2018
Meets the requirements of EN-ISO 10582 |
Characteristics | Detection method | Detection result |
Dimension | EN427 | 5"X48" |
Thickness in total | EN428 | 6.5mm |
Thickness of wood veneer | EN429 | 0.6mm |
Weight in total | EN430 | 2 kgs/piece |
Peeling Strength of Layers | EN431 | Pass |
Shearing force of layers | EN432 | Good |
Residual indentation after static load | EN433 | Mean value 0.01mm |
Dimension Stability | EN434 | Shrinkage 0.002%; curling 0.2mm |
Flexibility- 10mm mandrel | EN435 | No damage |
Resistance to chemicals | EN423 | Class zero |
Bearing a castor chair | EN425 | No disturbance, no delamination |
Wear resistance | EN660 | pass |
Toxic | EN71-3 | complies |
Slip resistance |
| R9 |
Performance classification |
| 23, 34, 43 |
CNS 8907 anti-flaming testing |
| Pass |
Resistance to fire |
| NFPA Class B |
View More(Total0)Comment Lists